Prepare to turn to anticipate
   Hard Ferrite
   Technical Date
   Anisotropic Ferrite
   Isotropic Ferrite
   Neodymium Iron Boron
   Flexible Magnet
   Samarium Cobalt
   Alnico
   Soft Ferrite
   Other Magnetic Products
   Electronic hardware
  Add:No. 46, Changsheng Road, Hengdian Electron Industrial Zone, Dongyang City, Zhejiang Prov. China
Tel:+86-579-86311517 86311538
         86311539
Fax:+86-579-86311537
P.C.:322118
E-mail:   yuci@cnyuci.com
              luying@cnyuci.com
              hqj@cnyuci.com
              info@cnyuci.com
’发送旺旺即时消息’  
’发送旺旺即时消息’  
Skype Me?! magnet.jade
Skype Me?! richer1206
 

Anisotropic Ferrite:round magnetic,annular magnetic,loudspeaker magnetic,rectangle magnetic,arc magnetic

1.round magnetic

The series of round magnetic body

Specification Specification Specification Specification Specification Specification
(*H) (*H) (*H) (*H) (*H) (*H)
5*2-8 9.5*2-5 13*2-10 18.5*2-10 24*2-10 20*4
6*2-5 10*2-10 14*2-10 19*1.2-10 25*3-10 28*7-10
6.3*2-3 10.2*2-10 15*1.2-10 20*2-10 28*4-10 30*6
6.5*2-7 10.5*2-10 15.5*3-7 20.4*2-10 30*3-10  
7.5*2-8 11.1*2-10 16*2-10 21*2-10 35*3-10  
8*2-8 12*2-10 17*2-10 22*2-10 35.5*3-6  
9*2-8 12.5*2-10 18*2-10 23*2-10 27*14  

2.annular magnetic

The series of annular magnetic body
OD ID T OD ID T OD ID T
10 6 2~5 16 8.5 3~8 25 12.5 3~7
12 2.8 2~5 16 11 3~8 25.5 13 3~7
12 4.2 3~7 17.5 7.5 3~5 26.8 13 3~7
13 7 2~5 20 7 3~5 27 12.5 3~7
13.5 5.5 2~3 20 10 3~6 27 17 3~7
14 3.3 2~4 20.5 7.5 3~6 29.2 10 5~15
14 5 2~5 21 7 3~5 30 16 3~8
14 8 2~5 21 10 3~6 30 18 3~8
15.5 4.5 2~10 22.2 12.5 3~6 61 37 4~12
15.5 10 3~6 23 10 3~6 64.5 54 4~12
16 7 3~8 24 12.5 3~7      

3.loudspeaker magnetic

The series of loudspeaker magnetic body
Spec. Spec. Spec. Spec. Spec.
32*16*4 50*22*6 60*32*6 80*32*10 100*45*12
32*16*5 50*22*7 60*32*7 80*32*11 100*45*15
32*16*6 50*22*8 60*32*8 80*32*12 100*45*16
32*18*3 50*22*9 60*32*9 80*32*15 100*45*18
32*18*4 50*22*10 60*32*10 80*32*16 100*45*20
32*18*5 50*24*6 60*32*11 80*32*20 100*60*12
32*18*6 50*24*7 60*32*12 80*32*18 100*60*15
32*18*7 50*24*8 60*32*13 80*40*10 100*60*16
32*18*8 50*24*9 60*32*14 80*40*11 100*60*18
35*18*6 50*24*10 60*32*15 80*40*12 100*60*20
35*18*7 50*25*6 65*32*6 80*40*13 110*60*12
35*18*8 50*25*7 110*60*15 80*40*14 110*60*14
35*18*9 50*25*8 65*32*8 80*40*15 110*60*16
36*18*6 50*25*9 65*32*9 80*40*16 110*60*18
36*18*7 50*25*10 65*32*10 80*40*17 110*60*19
36*18*8 55*25*6 65*32*11 80*40*18 110*60*20
36*18*9 55*25*7 65*32*12 80*40*19 110*60*25
39*22*7 55*25*8 65*32*13 80*40*20 120*60*15
39*22*8 55*25*9 65*32*14 90*45*10 120*60*16
39*22*9 55*25*10 65*32*15 90*45*11 120*60*18
39*22*10 55*25*11 70*32*6 90*45*12 120*60*20
40*19*6 55*25*12 70*32*7 90*45*13 120*60*22
40*19*7 55*26*6 70*32*8 90*45*14 120*60*25
40*19*8 55*26*7 70*32*9 90*45*15 140*75*15
40*19*9 55*26*8 70*32*10 90*45*16 140*75*16
40*22*6 55*26*9 70*32*11 90*45*17 140*75*18
40*22*7 55*26*10 70*32*12 90*45*18 140*75*20
40*22*8 55*26*11 70*32*13 90*45*19 140*75*22
40*22*9 55*26*12 70*32*14 90*45*20 140*75*25
40*22*10 60*24*5 70*32*15 90*50*10 156*80*15
45*19*6 60*24*6 75*32*6 90*50*11 156*80*16
45*19*7 60*24*7 75*32*7 90*50*12 156*80*17
45*19*8 60*24*8 75*32*8 90*50*13 156*80*18
45*19*9 60*24*9 75*32*9 90*50*14 156*80*19
45*19*10 60*24*10 75*32*10 90*50*15 156*80*20
45*22*6 60*24*11 75*32*11 90*50*16 156*80*21
45*22*7 60*24*12 75*32*12 90*50*17 156*80*22
45*22*8 60*24*13 75*32*13 90*50*18 156*80*23
45*22*9 60*24*14 75*32*14 90*50*19 156*80*24
45*22*10 60*24*15 75*32*15 90*50*20 156*80*25

4.rectangle magnetic

The series of rectangle magnetic body
Length Width Thickness Remark
10 8 3~5
18 12 3~8
20 10 3~8
20 12 3~8 6.5
23.2 15 3~10 9.5
24 14.5 3~10
28 28 3~10 11.5
30 9 3~10
40 10 3~10
47 12.5 6~12
48 12 6~12
68 45 6~15 21
85 65 6~20 9
152.4 101.6 10~30

5.arc magnetic

The series of arc magnetic body

No. Size No. Size
1 R16.9*r12*W30*L37 20 R37*r 28*H25*W62*L48
2 R17.9*r11.6*H11*W25.6*L52 21 R38*r31*W19.5*L17
3 R18.5*r14*H13.5*W34*L30 22 R40.5*r30.4*H25.2*W71*L31
4 R19.8*r14.2*H14.07*W36*L40 23 R41.1*r31.1*W42*L60
5 R22*r15*H15*W40*L32 24 R42.9*r37.2*H24.2*W74.1*L40
6 R23*r18*H16*W41*L32 25 R47.5*r40.7*H13*W52*L32.5
7 R24.4*r18.1*W42.6*L28.4 26 R48*r53*H12.4*W50*L20
8 R25*r18.5*H18*W46*L60 27 R50*r43*H18.6*W56*L29
9 R26.6*r20.65*W46*L34.9 28 R51*r44*W24.3*L17
10 R27.5*r20.5*H20.3*W52*L37 29 R52.3*R42.9*W75*L24.5
11 R28.3*r19.6*H20*W51*L30 30 R53.6*r46.6*W42.5*L26
12 R29*r22.7*H21.5*W54*L35 31 R54*r47*H18.5*66*L24
13 R30*r22*H18.5*W51*L38 32 R66.5*r57.9*H19*W71.6*L62
14 R31*r23.85*H22*W56*L58 33 R67.46*r48.6*H49.3*W124.5*L76
15 R32*r29.5*H22.1*W59.5*L37.5 34 R73*r60*H22*W77.1*L80
16 R33*r25.5*H21*W57*L40 35 R83*r74*W65*L26
17 R34*r25.6*H22*W60*L60 36 R86.5*r76*H15.98 *W65.59*L60
18 R35*r26.5*H24.5*W61*L40 37 R101.85*r92.71*W72.14*L31.75
19 R36*r28.6*H22.5*W62*L27 38 R104.5*r96.5*W66*L26

 
Copyright © 2007-2008 Dongyang City Yuci Industry Co.,Ltd. Design by:(www.ec-world.com)